{linkr:none}Channel | Satellite | Orbit | Frequency | SR FEC | Mode | Beam |
Rossiya K (+7h) NTV (+7h) 5 Kanal (+7h) Rossiya 24 |
Express-AM3 | 140 E | 3467 R | 12581 3/5 | FTA | AM 3 C band |
Rossiya K (+7h) | Express-AM3 | 140 E | 3571 R | 3000 3/4 | FTA | AM 3 C band |
Kolyma+ | Express-AM3 | 140 E | 3584 R | 3000 7/8 | FTA | AM 3 C band |
Rossiya K (+7h) NTV (+7h) 5 Kanal Russia (+7h) |
Express-AM3 | 140 E | 3675 R | 33483 7/8 | FTA | AM 3 C band Txp#6 |
STS (+7h) | Express-AM3 | 140 E | 3874 R | 3200 3/4 | FTA | AM 3 C band |
FNS | Express-AM3 | 140 E | 10997 H | 3300 3/4 | FTA | AM 3 Ku Band |
NVK Sakha | Express-AM3 | 140 E | 11104 V | 5787 3/4 | FTA | AM 3 Ku Band |
Expert TV | Express-AM3 | 140 E | 11665 V | 39500 5/6 | FTA | AM 3 Ku Band |
5 Kanal (+7h) Rossiya K (+7h) |
Express-A2 | 103 E | 3675 R | 33483 7/8 | FTA | A2 C-Band #6 |
Rossiya K (+7h) NTV (+7h) 5 Kanal (+7h) Rossiya 24 |
Express-A2 | 103 E | 3975 R | 16200 3/4 | FTA | A2 C-Band |
NTV Mir | AsiaSat 5 | 100.5 E | 3960 H | 27500 3/4 | FTA | Asia |
Perviy kanal Asia RTR Planeta |
AsiaSat 5 | 100.5 E | 4000 H | 28125 3/4 | FTA | Asia |
5 Kanal (+4h) Rossiya K (+4h) |
Express-AM33 | 96.5 E | 3675 R | 33483 7/8 | FTA | AM-33 C band |
Mir TV Vladimir | Express-AM33 | 96.5 E | 3675 R | 33483 7/8 | FTA/MPEG-4 | AM-33 C band |
Katun | Express-AM33 | 96.5 E | 3795 R | 1478 7/8 | FTA | AM-33 C band |
TRK Sever | Express-AM33 | 96.5 E | 3808 R | 3215 3/4 | FTA | AM-33 C band |
GTRK Kuzbass | Express-AM33 | 96.5 E | 10998 H | 5700 3/4 | FTA | AM-33 Ku-1 |
OTS | Express-AM33 | 96.5 E | 11006 H | 4444 3/4 | FTA | AM-33 Ku-1 |
TRV Fakt | Express-AM33 | 96.5 E | 11026 V | 1666 7/8 | FTA | AM-33 Ku-1 |
Purovskaya TRK Luch | Express-AM33 | 96.5 E | 11055 V | 1666 7/8 | FTA | AM-33 Ku-2 |
Enisey Region | Express-AM33 | 96.5 E | 11117 H | 4444 3/4 | FTA | AM-33 Ku-1 |
5 Kanal (+2h) Rossiya 24 Rossiya 1-Ugoriya Ugra TV Rossiya K (+2h) Rossiya 2 NTV (+2h) |
Express-AM33 | 96.5 E | 11484 V | 11159 2/3 | FTA | AM-33 Ku-2 |
Ugra TV | Express-AM33 | 96.5 E | 11500 V | 4400 3/4 | FTA | AM-33 Ku-2 |
K+ | NSS-6 | 95 E | 11634 H | 13330 7/8 | FTA | Middle East |
TBN Russia | Yamal 201 | 90 E | 3539 L | 3274 3/4 | FTA | 201 C |
Rap.RU | Yamal 201 | 90 E | 3577 L | 2605 3/4 | FTA | 201 C |
Nord TV | Yamal 201 | 90 E | 3588 L | 4285 3/4 | FTA | 201 C |
Oblastnoe Televidenie | Yamal 201 | 90 E | 3603 R | 4285 3/4 | FTA | 201 C |
TV Zvezda (+7h) TV Zvezda (+2h) NTV (+7) TNT (+7) DTV (+7) Raz TV RU TV Top Shop TV |
Yamal 201 | 90 E | 3645 L | 28000 3/4 | FTA | 201 C |
TV 3 Russia (+2h) Perviy Obrazovatelniy MTV Russia (+4h) Radost Moya TV 3 Russia (+7h) |
Yamal 201 | 90 E | 3674 L | 17500 3/4 | FTA | 201 C |
Soyuz TV | Yamal 201 | 90 E | 3693 L | 2430 3/4 | FTA | 201 C |
Pervoe Kraevoe Televidenie | Yamal 201 | 90 E | 3725 L | 3200 3/4 | FTA | 201 C |
Spas | Yamal 201 | 90 E | 3746 L | 2890 3/4 | FTA | 201 C |
Smile of a Child TV Russia | Yamal 201 | 90 E | 3791 R | 7900 3/4 | FTA | 201 C |
TV Yug Don | Yamal 201 | 90 E | 3906 L | 4444 5/6 | FTA | 201 C |
ORTRK 12 Kanal | Yamal 201 | 90 E | 3912 L | 4295 3/4 | FTA | 201 C |
Pilot TV (Ren-TV) | Yamal 201 | 90 E | 3925 L | 1480 3/5 | FTA | 201 C |
TV Centr Ural TV Centr Sibirija TV Centr Dalniy Vostok O2 TV Domashniy Magazin TV Zvezda (+3h) Amazing Life Stil'i Moda TTS TV Agro TV |
Yamal 201 | 90 E | 3954 L | 29500 3/4 | FTA | 201 C |
Shopping Live Style |
Yamal 201 | 90 E | 3990 L | 24050 3/4 | FTA | 201 C |
Music Box Ru Music Box TV Humor Box |
Yamal 201 | 90 E | 4042 R | 8681 3/4 | FTA | 201 C |
Rossiya 2 | Yamal 201 | 90 E | 10965 V | 1024 7/8 | FTA | 201 Ku |
OTV Primorje | Yamal 201 | 90 E | 10990 V | 2170 3/4 | FTA | 201 Ku |
Yamal-Region | Yamal 201 | 90 E | 10995 V | 4285 3/4 | FTA | 201 Ku |
Amur Oblasnoye TV | Yamal 201 | 90 E | 11039 V | 2083 3/4 | FTA | 201 Ku |
TNT (+4h) TNT (+2h) Znanie NTV (+4h) NTV (+2h) |
Yamal 201 | 90 E | 11057 V | 26470 3/4 | FTA | 201 Ku |
REN TV (+4h) REN TV (+7h) Rossiya 24 Karusel |
Yamal 201 | 90 E | 11092 V | 26470 3/4 | FTA | 201 Ku |
RoilCom TV | Yamal 201 | 90 E | 11585 V | 2500 3/4 | FTA | 201 Ku |
Kuray TV Bashkir TV |
Intelsat 15 | 85.2 E | 12513 V | 3353 3/4 | FTA/MPEG-4 | IS-15 Russia |
Otkritiy Mir 8 Kanal Vsegda s Toboy (BKT) TV Mall |
Intelsat 15 | 85.2 E | 12523 V | 9950 5/6 | FTA/MPEG-4 | IS-15 Russia |
SGA TV | Intelsat 15 | 85.2 E | 12531 V | 4000 3/4 | FTA | IS-15 Russia |
Perviy Obrazovatelniy | Intelsat 15 | 85.2 E | 12536 V | 2966 3/4 | FTA | IS-15 Russia |
TV Centr | Intelsat 15 | 85.2 E | 12600 V | 30000 2/3 | FTA | IS-15 Russia |
Zvezda TV Telekanal Domashniy (0h) |
Intelsat 15 | 85.2 E | 12640 V | 30000 5/6 | FTA | IS-15 Russia |
5 Kanal (+7h) Rossiya K (+7h) |
Express-AM2 | 80 E | 3575 R | 33483 3/4 | FTA | MD-1 C Band |
5 Kanal Rossiya K Rossiya K (+2h) 5 Kanal (+2h) |
Express-MD1 | 80 E | 3675 R | 33483 3/4 | FTA | MD-1 C Band |
TV 3 (0h) TV 3 (+2h) Karusel (+3h) 7 TV (+7h) Muz TV (+7h) Stil' i Moda MTV Russia (0h) Telekanal 2x2 (+4h) |
Express-MD1 | 80 E | 3875 R | 32000 3/4 | FTA | MD-1 C Band |
MTV Russia (+7h) | Express-MD1 | 80 E | 3875 R | 32000 3/4 | FTA/MPEG-4 | MD-1 C Band |
Rossiya K (+4h) NTV (+7h) 5 Kanal (+4h) Rossiya 24 |
Express-AM2 | 80 E | 4118 R | 10051 3/4 | FTA/MPEG-4 | AM-2 C Band |
NTV (+7h) 5 Kanal (+7h) Rossiya K (+7h) Rossiya 24 Karusel (+7h) |
Express-AM2 | 80 E | 4135 R | 16200 3/4 | FTA/MPEG-4 | AM-2 C Band |
RT English | Thaicom 5 | 78.5 E | 3640 H | 28066 3/4 | FTA | Thaicom5 Global |
Peretz (+2) | ABS-1 | 75 E | 12518 V | 22000 7/8 | FTA | Northern |
Karusel Fashion TV Russia & Eastern Europe |
ABS-1 | 75 E | 12548 V | 22000 7/8 | FTA | Northern |
A-One TV Sale Domashniy Magazin |
ABS-1 | 75 E | 12579 V | 22000 7/8 | FTA | Northern |
RT English | ABS-1 | 75 E | 12610 V | 22000 7/8 | FTA | Northern |
NTV (0h) Peretz (0h) STS (+7h) MTV Russia (+2h) RBC TV |
ABS-1 | 75 E | 12640 V | 22000 3/4 | FTA | Northern |
Telekanal 2x2 TV Club |
ABS-1 | 75 E | 12670 V | 22000 7/8 | FTA | Northern |
Re Music Sarafan Europa Plus |
ABS-1 | 75 E | 12707 V | 12400 7/8 | FTA | Northern |
TNV : Tatarstan Novy Vek TRO Soyuz Mir Mir (+3h) |
ABS-1 | 75 E | 12732 V | 22000 7/8 | FTA | Northern |
RZD | ABS-1 | 75 E | 12732 V | 22000 7/8 | FTA/MPEG-4 | Northern |
NNTV Nizyhny Novgorod | Intelsat 17 | 66 E | 12598 H | 6666 3/4 | FTA | IS-17 Russia |
Mir (+3h) | Intelsat 17 | 66 E | 12658 H | 5500 7/8 | FTA | IS-17 Russia |
100 TV | Intelsat 904 | 60 E | 10972 V | 3330 3/4 | FTA | 904 Spot-1 Wide |
Podmoskovye | Intelsat 904 | 60 E | 11050 V | 3255 3/4 | FTA | 904 Spot-1 Wide |
Rostov Papa | Intelsat 904 | 60 E | 11074 V | 2170 3/4 | FTA/MPEG-4 | 904 Spot-1 Wide |
Bryanskaya Guberniya | Intelsat 904 | 60 E | 11097 V | 1765 3/4 | FTA/MPEG-4 | 904 Spot-1 Wide |
Bashkir TV | Intelsat 904 | 60 E | 11101 V | 4105 3/4 | FTA | 904 Spot-1 Wide |
Global Star TV Hard Life |
Intelsat 904 | 60 E | 11149 V | 25000 3/4 | FTA/MPEG-4 | 904 Spot-1 Wide |
Rossiya 2 / Rossiya 1 | Intelsat 904 | 60 E | 11466 V | 1000 7/8 | FTA | 904 Spot-1 Wide |
NTK - Novoe TV Kubani | Intelsat 904 | 60 E | 11490 V | 5788 3/4 | FTA | 904 Spot-1 Wide |
Nika TV | Intelsat 904 | 60 E | 11512 V | 2617 3/4 | FTA | 904 Spot-1 Wide |
TDK Rossiya 24 RuSong TV |
Intelsat 904 | 60 E | 11675 V | 29700 2/3 | FTA/MPEG-4 | 904 Spot-1 Wide |
verdlovsk Public television | Bonum 1 | 56 E | 12303 L | 27500 3/4 | FTA/MPEG-4 | Siberia |
NTV (+3h) | Bonum 1 | 56 E | 12380 L | 27500 3/4 | FTA | Siberia |
Samarskoe Gubernskoe TV | Express-AM22 | 53 E | 10974 H | 8150 3/4 | FTA | Wide European |
Vestnik Nadyma | Express-AM22 | 53 E | 10995 H | 3255 3/4 | FTA | Wide European |
GRTK Groznyj | Express-AM22 | 53 E | 11006 H | 3111 3/4 | FTA | Wide European |
7 TV Muz TV Expert TV GRTK Groznyj Perviy Kanal CIS |
Express-AM22 | 53 E | 11044 V | 44950 3/4 | FTA | Wide European |
GTRK Karelija (Petrozavodsk TV) | Yamal 202 | 49 E | 3590 L | 3235 3/4 | FTA | 202 C |
GTRK Tula | Yamal 202 | 49 E | 3596 L | 1850 5/6 | FTA/MPEG-4 | 202 C |
TRK Seym | Yamal 202 | 49 E | 3640 L | 3215 3/4 | FTA | 202 C |
Rossiya 1 Tatarstan | Yamal 202 | 49 E | 3661 L | 3333 3/4 | FTA | 202 C |
Rossiya 24 REN TV (0h) REN TV (+2h) RTR Planeta CIS RT English RT Arabic Telekanal Zvezda (0h) TV Centr Evropa TV Centr International RT Español |
Yamal 202 | 49 E | 3743 L | 34075 3/4 | FTA | 202 C |
TRK Rus | Yamal 202 | 49 E | 3750 R | 3230 3/4 | FTA | 202 C |
Novy Vek | Yamal 202 | 49 E | 3792 L | 1800 3/4 | FTA/MPEG-4 | 202 C |
GTRK Sankt-Peterburg | Yamal 202 | 49 E | 3937 L | 3230 Auto | FTA | 202 C |
Studija TRTR | Yamal 202 | 49 E | 3962 L | 8570 3/4 | FTA | 202 C |
TV-Yurgan | Yamal 202 | 49 E | 3982 L | 4285 3/4 | FTA | 202 C |
TV Universitet | Yamal 202 | 49 E | 3987 L | 2150 3/4 | FTA | 202 C |
5 Kanal (+7h) Rossiya K (+7h) |
Express-AM1 | 40 E | 3675 R | 33483 7/8 | FTA | AM 1 C band Txp#6 |
Rossiya 2 5 Kanal (0h) |
Express-AM1 | 40 E | 4037 R | 12580 3/5 | FTA | AM 1 C band |
Perviy kanal (0h) Rossiya K (0h) Chechenskaya GTRK Karusel NTV (0h) |
Express-AM1 | 40 E | 4037 R | 12580 3/5 | FTA/MPEG-4 | AM 1 C band |
NTV (+7h) 5 Kanal (+7h) Rossiya K (+7h) Rossiya 24 Karusel (+7h) |
Express-AM1 | 40 E | 4135 R | 16200 3/4 | FTA/MPEG-4 | AM 1 C band |
Europa Plus TV Astro TV OST TV A-One |
Eutelsat W7 | 36 E | 12015 R | 27500 3/4 | FTA | W7 Russia |
TV Club Stil' i Moda TV3 Russia (0h) 8 Kanal 9 TV Orbita |
Eutelsat W7 | 36 E | 12054 R | 27500 3/4 | FTA | W7 Russia |
TNV : Tatarstan Novy Vek | Eutelsat W4 | 36 E | 12174 L | 4340 3/4 | FTA | W4 Russia |
TV Sale | Eutelsat W4 | 36 E | 12265 L | 27500 3/4 | FTA | W4 Russia |
Soyuz TV TV Mall |
Eutelsat W4 | 36 E | 12303 L | 27500 3/4 | FTA | W4 Russia |
RT English | Eurobird 1 | 28.5 E | 11623 H | 27500 2/3 | FTA | E.Bird-1 Steerable1 |
RT Arabic | Badr-4 | 26 E | 11996 H | 27500 3/4 | FTA | Badr-4 BSS |
RT English | Astra 1M | 19 E | 11538 V | 22000 5/6 | FTA | 1M Widebeam |
RT Español | Astra 1L | 19 E | 11597 V | 22000 5/6 | FTA | 1L |
Soyuz TV Ru TV |
HotBird 6 | 13 E | 10815 H | 27500 5/6 | FTA | HB-6 |
RTR Planeta Rossiya 24 |
HotBird 6 | 13 E | 11034 V | 27500 3/4 | FTA | HB-6 |
RT Arabic | HotBird 9 | 13 E | 11317 V | 27500 3/4 | FTA | HB-9 |
TBN Russia Ulibka Rebyonka |
HotBird 8 | 13 E | 11566 H | 27500 3/4 | FTA | HB-8 |
K+ | HotBird 6 | 13 E | 11623 V | 27500 3/4 | FTA | HB-6 |
Music Box Ru | HotBird 6 | 13 E | 11642 H | 27500 3/4 | FTA | HB-6 |
Perviy kanal Europa | HotBird 6 | 13 E | 12597 V | 27500 3/4 | FTA | HB-6 |
Karusel Int | E.Bird 9A | 9 E | 11919 V | 27500 3/4 | FTA/MPEG-4 | E.Bird-9A |
Look TV | E.Bird 9A | 9 E | 12207 H | 27500 2/3 | FTA/MPEG-4 | E.Bird-9A |
RTR Planeta Baltia | Astra 4A | 5 E | 11919 H | 27500 3/4 | FTA | Astra-4A BSS Nordic |
TV Centr International | Astra 4A | 5 E | 12380 H | 27500 3/4 | FTA | Astra-4A BSS Europe |
RT Arabic | Amos 3 | 4 W | 10722 V | 27500 5/6 | FTA | Amos 3 Middle East |
RT English | Amos 3 | 4 W | 10925 V | 27500 5/6 | FTA | Amos 3 Middle East |
JCTV Russia | Amos 2 | 4 W | 11572 H | 8888 3/4 | FTA | Amos 2 Europe |
TBN Rossiya | Amos 3 | 4 W | 11637 V | 2200 3/4 | FTA | Amos 3 Middle East |
RT Arabic | A.Bird 7 | 7 W | 10892 H | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Perviy kanal USA RTR Planeta |
Express-AM44 | 11 W | 3663 R | 10809 1/2 | FTA | AM-44 C band |
RU TV | Hispasat 1E | 30 W | 10730 H | 27500 3/4 | FTA | 1E |
RT English RT Español |
Hispasat 1C | 30 W | 12092 V | 27500 3/4 | FTA | 1C Europe |
RT English | NSS-806 | 40.5° W | 3803 L | 27500 3/4 | FTA | |
rossiya24
|
|
|